logo
"Convector GP" and "Convector GC" - water radiators

"Convector" offers the following water radiator types:

   "Convector GP" - are radiators with side water supply
"Convector GC" - are radiators with bottom water supply
GP_kolor
enlarge
"Convector GP" (side-fed) water radiators
GC
enlarge
"Convector GC" (bottom-fed) water radiators

Bottom-fed radiators (GC) are fitted with the Danfoss RTD-N thermostatic valve with the maximum water flow as the default setting.
Danfoss RTD and RTS thermostatic heads may be connected to this valve.

Selection of water radiators should be made based on the calculation of heat demand.
This requires calculations of design nature and should be performed by a designer or an experienced installer.
The proprietary OZC, Instal-c.o. Convector software is recommended.


Specification of "GP" (side-fed) and "GC" (bottom-fed) water radiators

Type
GP
GC
Dimensions Water capacity Radiator weight The field of the surface of the exchange of warmth Normal thermal power(**)
acc.to EN-442
75/65/20°C
Length L Height H GP GC GP GC
cm dm3 kg m2 W
  *2/4 40 20 0,12 0,13 2,2 2,6 1,00 162
  *2/5,5 55 20 0,17 0,18 2,7 3,2 1,56 253
  *2/7 70 20 0,21 0,22 3,3 3,7 2,12 353
  *2/8,5 85 20 0,26 0,27 3,8 4,2 2,68 463
  *2/10 100 20 0,30 0,31 4,3 4,7 3,24 580
  *2/11,5 115 20 0,35 0,36 4,8 5,2 3,80 704
  *2/13 130 20 0,39 0,40 5,3 5,8 4,36 835
  *2/14,5 145 20 0,44 0,45 5,9 6,3 4,92 972
  *2/16 160 20 0,48 0,49 6,4 6,8 5,48 1114
  *2/17,5 175 20 0,53 0,54 6,9 7,3 6,04 1262
  *2/19 190 20 0,57 0,58 7,4 7,8 6,60 1415
  *2/20,5 205 20 0,62 0,63 7,9 8,3 7,16 1572
  *2/22 220 20 0,67 0,68 8,4 8,8 7,72 1735
  *2/23,5 235 20 0,72 0,73 8,9 9,3 8,28 1901
  *2/25 250 20 0,77 0,78 9,4 9,8 8,84 2072
 
    4/4 40 40 0,25 0,29 3,8 4,3 1,99 452
    4/5,5 55 40 0,34 0,38 4,8 5,3 3,11 641
    4/7 70 40 0,43 0,47 5,8 6,3 4,23 834
    4/8,5 85 40 0,52 0,56 6,8 7,3 5,35 1032
    4/10 100 40 0,61 0,65 7,8 8,3 6,47 1232
    4/11,5 115 40 0,70 0,74 8,8 9,3 7,59 1436
    4/13 130 40 0,79 0,83 9,7 10,2 8,71 1614
    4/14,5 145 40 0,88 0,92 10,7 11,2 9,83 1850
    4/16 160 40 0,97 1,01 11,7 12,2 10,95 2060
    4/17,5 175 40 1,06 1,10 12,7 13,2 12,07 2272
    4/19 190 40 1,15 1,19 13,7 14,2 13,19 2486
  *4/20,5 205 40 1,24 1,28 14,7 15,3 14,31 2701
  *4/22 220 40 1,33 1,37 15,7 16,3 15,43 2918
  *4/23,5 235 40 1,42 1,46 16,6 17,2 16,55 3136
  *4/25 250 40 1,51 1,55 17,6 18,2 17,67 3355
  *4/26,5 265 40 1,60 1,64 18,6 19,2 18,79 3576
  *4/28 280 40 1,69 1,73 19,6 20,2 19,91 3798
  *4/29,5 295 40 1,78 1,82 20,6 21,2 21,03 4021
 
    6/4 40 60 0,37 0,44 5,3 6,0 2,99 627
    6/5,5 55 60 0,51 0,58 6,8 7,4 4,67 888
    6/7 70 60 0,64 0,71 8,3 8,9 6,35 1156
    6/8,5 85 60 0,78 0,85 9,8 10,4 8,03 1430
    6/10 100 60 0,91 0,98 11,3 11,9 9,71 1708
    6/11,5 115 60 1,05 1,12 12,8 13,4 11,39 1990
    6/13 130 60 1,18 1,25 14,2 14,8 13,07 2275
    6/14,5 145 60 1,31 1,39 15,7 16,3 14,75 2564
    6/16 160 60 1,45 1,52 17,2 17,8 16,43 2855
    6/17,5 175 60 1,53 1,65 18,7 19,3 18,11 3149
    6/19 190 60 1,72 1,79 20,2 20,8 19,79 3445
  *6/20,5 205 60 1,85 1,93 21,7 22,2 21,47 3744
  *6/22 220 60 1,99 2,07 23,2 23,7 23,15 4044
  *6/23,5 235 60 2,12 2,21 24,7 25,1 24,83 4347
  *6/25 250 60 2,26 2,34 26,2 26,5 26,51 4651
  *6/26,5 265 60 2,39 2,48 27,7 28,0 28,19 4957
  *6/28 280 60 2,53 2,61 29,2 29,4 29,87 5265
  *6/29,5 295 60 2,67 2,75 30,7 30,9 31,55 5574
 
    8/4 40 80 0,50 0,60 6,9 7,8 3,99 794
    8/5,5 55 80 0,68 0,78 8,9 9,5 6,23 1125
    8/7 70 80 0,86 0,96 10,8 11,5 8,47 1462
    8/8,5 85 80 1,04 1,14 12,8 13,5 10,71 1811
    8/10 100 80 1,21 1,32 14,8 15,4 12,95 2163
  *8/11,5 115 80 1,39 1,49 16,8 17,4 15,19 2520
  *8/13 130 80 1,57 1,67 18,7 19,4 17,43 2881
  *8/14,5 145 80 1,75 1,85 20,7 21,3 19,67 3247
  *8/16 160 80 1,93 2,03 22,7 23,3 21,91 3615
  *8/17,5 175 80 2,11 2,21 24,6 25,3 24,15 3988
  *8/19 190 80 2,29 2,39 26,6 27,2 26,39 4363
  *8/20,5 205 80 2,37 2,57 28,6 29,2 28,63 4741
  *8/22 220 80 2,45 2,75 30,6 31,2 30,87 5121
  *8/23,5 235 80 2,63 2,93 32,6 33,2 33,11 5504
  *8/25 250 80 2,81 3,11 34,5 35,2 35,35 5889
  *8/26,5 265 80 2,99 3,29 36,5 37,2 37,59 6277
  *8/28 280 80 3,17 3,47 38,5 39,2 39,83 6666
  *8/29,5 295 80 3,35 3,65 40,5 41,2 42,07 7057
    Report on the COBRTI INSTAL nr 399/N/T/O/370
     The National Institute of Hygiene Certificate B-473/96
     The maximum working pressure 1.0 MPa (GP - max. 3.0 MPa on special orders).
     The maximum working temperature 95°C
anim  EC Declaration of Conformity   ce  (Acrobat Reader)

  (*) Radiators produced to order: delivery time - 21 days.
(**) For selection of radiators for parameters other than 75/65/20°C, use the GP and GC radiator
       correction indexes.
Basic dimensions:



Attention !!!
GC_zasilanie
Connecting the radiator "Convector GC"
Supply - red arrow
Return - blue arrow

wezownica   The coil pipe of water radiators is made of copper, while elements of ribs making up the case are made of aluminium.
Only the coil pipe is in contact with the installation water in Convector radiators.
  This structure ensures perfect compliance of materials with the installation made of copper pipes and ensures complete resistance to corrosion.
External surfaces of radiators are made of aluminium and are covered with polyester-epoxy enamels in the powder technology.
This ensures durability of the radiator working even in rooms of increased humidity, e.g. in swimming pool halls, bath facilities, laundries, etc.
kratka
nawilzacz

GP and GC radiators higher than 0.22 m and longer than 0.70 m are suited for installing an air humidifier.


All water radiators are fitted with an air vent.

  Price list 2010 (EUR) - radiators serie GP and GC

  Price list 2010 (USD) - radiators serie GP and GC

  Correction indexes for radiators type GP-GC